Huidu Multimedia Player A3L Igenzura rya LED Igenzura rya LED Yerekana Mugaragaza
Ibiranga ibicuruzwa
Iyinjiza:
1. Shigikira icyambu 1 cyitumanaho cyitumanaho cyo gukemura ibibazo, byihuse gahunda yo kohereza byihuse;
2. Shigikira umuyoboro 1 USB2.0, umuyoboro 1 USB3.0 itumanaho, ushobora gukoreshwa mugushyiramo gahunda no kwagura ubushobozi;
3. Shyigikira imiyoboro 1 sensor yinjiza, hanze ihujwe na sensor zitandukanye zo gukurikirana ibidukikije.
Ibisohoka:
1. Igipimo cya 1 Gigabit isohoka ibyambu, ibyerekezo bya HD-R byakira neza ikarita yo kugenzura amakarita;
2. Igipimo ntarengwa cyo kugenzura ni 655.360 pigiseli, inkunga ntarengwa ya horizontal (yagabanijwe) ni pigiseli 8192, naho inkunga ihagaritse ni 3840 pigiseli;
3. Umuyoboro 1 TRS 3.5mm isanzwe imiyoboro ibiri isohora amajwi.
Imikorere
1. Wi-Fi isanzwe, shyigikira terefone igendanwa APP igenzura (gushyigikira uburyo bwa STA, muri ubu buryo, igikoresho gishobora guhuza umuyoboro wa Wi-Fi uri hafi);
2. Shigikira imiyoboro myinshi ya videwo yerekana amashusho (shyigikira kugeza kuri 1-umuyoboro wa 4K cyangwa 2-umuyoboro wa 1080P cyangwa 4-umuyoboro 720P cyangwa 6-umuyoboro wa 360P);
3. Shigikira 4G (bidashoboka) kugera kuri XiaoHui Cloud platform kugirango umenye imiyoborere ya interineti ya kure.
Kugaragara
Imbere isanzwePanel:
4GIgice cyambere:
Inomero y'uruhererekane | Izina | Ibisobanuro |
1 | Itara ry'akazi | PWRLight Itara ryerekana ingufu, itara ryatsi rihora ryaka, kandi imbaraga zinjiza nibisanzwe RUN: Sisitemu ikoresha urumuri, itara ryatsi rirabagirana, sisitemu y'imikorere ikora bisanzwe;icyatsi kibisi gihora cyaka cyangwa kizimye, sisitemu ikora muburyo budasanzwe Wi-FiLight Itara ryerekana ibimenyetso, muburyo bwa AP, itara ryatsi rirabagirana;muburyo bwa STA, itara ryatsi rihora kuri.Itara ritukura rirabagirana, Wi-Fi ntisanzwe, kandi itara rirazima;ikiraro cya Wi-Fi ntigishobora guhuza na seriveri, kandi itara ry'umuhondo rihora 4GIctor Itumanaho ryerekana itumanaho, itara ryatsi rihora kuri, guhuza igicu seriveri bigenda neza;itara ry'umuhondo rihora kuri, serivisi yibicu ntishobora guhuzwa;itara ritukura rihora kuri, nta kimenyetso cyangwa SIM iri mubirarane cyangwa ntishobora guhamagara;itara ritukura rirahumbya, SIM ntishobora kumenyekana;Nta mucyo, nta module yagaragaye (verisiyo ya 4G yonyine ifite itara ryerekana 4G). |
2 | Akabuto k'imikorere | Hindura gahunda yo gukina, shyigikira impinduka muburyo bwa TEST |
3 | USB | USB3.0 yo kuvugurura porogaramu, kwinjiza porogaramu cyangwa kwagura ubushobozi |
4 | Injira umuyoboro | 100Mpbs imiyoboro yinjiza, ihuza mudasobwa kugirango ikosore kandi irekure porogaramu, irashobora gukoreshwa kugirango ubone LAN cyangwa interineti |
5 | Ikarita ya SIM | Ikarita ya SIM ikarita ya Nano, itanga imiyoboro ya 4G / 5G yo kugenzura kure (module ya 4G itabishaka) |
Inyandiko isanzwePanel:
4GIgice cy'inyuma:
Inomero y'uruhererekane | Izina | Ibisobanuro |
1 | Amashanyarazi | 5V 3A, 12V 1.5A |
2 | Gusubiramo | Ongera usubize pinhole |
3 | USB 2.0 | Byakoreshejwe muguhindura gahunda, kwinjiza porogaramu cyangwa kwagura ubushobozi (inkunga yo guhindura imikorere ya OTG) |
4 | Icyambu gisohoka | Urubuga rwa Gigabit rusohoka, rwuzuyemo ikarita yakira ya HD-R |
5 | Ibisohoka amajwi | TRS 3.5mm isanzwe imiyoboro ibiri isohora amajwi |
6 | Antenna ya Wi-Fi | Huza antenne ya Wi-Fi kugirango wongere ibimenyetso bidafite umugozi |
7 | Sensor | Ubushyuhe bwo hanze, ubuhehere, umucyo, umuvuduko wumuyaga, icyerekezo cyumuyaga, urusaku, PM2.5, PM10, CO₂ nizindi sensor |
8 | Antenna | Huza antenne ya 4G (verisiyo ya 4G yonyine ifite) |
Ibipimo byibicuruzwa
Ibipimo (mm):
Ubworoherane: ± 0.3 Igice: ㎜
Ibisobanuro ku bicuruzwa:
Ibipimo by'amashanyarazi | Imbaraga zinjiza | DC 5V-12V |
Gukoresha ingufu nyinshi | 18W | |
Umwanya wo kubika | Kwibuka bisanzwe | 1GB |
Ububiko bw'imbere | 16GB | |
Ibidukikije | Ubushyuhe | -40 ℃ ~ 80 ℃ |
Ubushuhe | 0% RH ~ 80% RH (Nta condensation) | |
Ibidukikije | Ubushyuhe | -40 ℃ ~ 70 ℃ |
Ubushuhe | 0% RH ~ 80% RH (Nta condensation) | |
Gupakira amakuru | urutonde: 1 × A3L 1 x amashanyarazi 1 × Wi-Fi Glue Stick Antenna 1 × Icyemezo cy'impamyabumenyi Icyitonderwa: antenna ya 4G ikorana na verisiyo ya 4G | |
Ingano | 175mm × 101.1mm × 32.1mm | |
Uburemere bwiza | Inyandiko isanzwe: 240g Verisiyo ya 4G: 260g | |
Impamyabumenyi yo gukingira | IP20 Nyamuneka nyamuneka witondere kurwanya amazi, urugero wirinde ko amazi atemba mubicuruzwa, ntutose cyangwa koza ibicuruzwa | |
Porogaramu ya sisitemu | Porogaramu ya sisitemu ya Android 11.0 Porogaramu ya porogaramu ya Android |
Ibisobanuro bya Kode y'Itangazamakuru:
Amashusho
Icyiciro | Kode | Ingano | Imiterere | Ijambo |
JPEG | JFIF dosiye fommat 1.02 | 48x48 pigiseli kuri 8176x8176 | JPG 、 JPEG | Gusikana bidahujwe ntibishobora gushyigikirwa; SRGB JPEG irashyigikiwe; Adobe RGB JPEG irashyigikiwe |
BMP | BMP | Ntarengwa | BMP | NA |
INGABIRE | INGABIRE | Ntarengwa | INGABIRE | NA |
PNG | PNG | Ntarengwa | PNG | NA |
WEBP | WEBP | Ntarengwa | WEBP | NA |
Video
Icyiciro | Kode | Umwanzuro | Igipimo ntarengwa | Igipimo ntarengwa | Imiterere | Ijambo |
MPEG-1/2 | MPEG-1/2 | 48 × 48 pigiseli kuri 1920 × 1088 pigiseli | 30fps | 80Mbps | DAT, MPG, VOB, TS | Shyigikira Umwanya wo Kode |
MPEG-4 | MPEG-4 | 48 × 48 pigiseli kuri 1920 × 1088 pigiseli | 30fps | 38.4Mbps | AVI, MKV, MP4, MOV, 3GP | MS, MPEG4 v1 / v2 / v3, na GMC ntibishyigikiwe |
H.264 / AVC | H.264 | 48 × 48 pigiseli kuri 4096 × 2304 pigiseli | 2304P @ 30fps | 100Mbps | AVI, MKV, MP4, MOV, 3GP, TS, FLV | Shyigikira Kode Yisumbuye na Hejuru 10 Kode, MBAFF |
MVC | H.264 MVC | 48 × 48 pigiseli kuri 4096 × 2304 pigiseli | 2304P @ 30fps | 100Mbps | MKV, TS | Gusa Umwirondoro wo hejuru wa Stereo urashyigikiwe |
H.265 / HEVC | H.265 / HEVC | 64 × 64 pigiseli kuri 4096 × 2304 pigiseli | 2304P @ 60fps | 100Mbps | MKV, MP4, MOV, TS | Shyigikira Umwirondoro Mukuru & Main10 Umwirondoro, Tile & Igice |
GOOGLE VP8 | VP8 | 48 × 48 pigiseli kuri 1920 × 1088 pigiseli | 30fps | 38.4Mbps | WEBM, MKV | NA |
GOOGLE VP9 | VP9 | 64 × 64 pigiseli kuri 4096 × 2304 pigiseli | 30fps | 80Mbps | WEBM, MKV | NA |
H.263 | H.263 | SQCIF (128 × 96) QCIF (176 × 144) CIF (352 × 288) 4CIF (704 × 576) | 30fps | 38.4Mbps | 3GP, MOV, MP4 | H.263 + ntabwo ashyigikiwe |
VC-1 | VC-1 | 48 × 48 pigiseli kuri 1920 × 1088 pigiseli | 30fps | 45Mbps | WMV, ASF, TS, MKV, AVI | NA |
MOTION JPEG | MJPEG | 48 × 48 pigiseli kuri 1920 × 1088 pigiseli | 30fps | 38.4Mbps | AVI | NA |
Gusaba
1. Igenzura rimwe, shyigikira Wi-Fi, imiyoboro ihuza imiyoboro itaziguye, interineti ya USB yo gutumanaho.
2. Igenzura rya cluster, shyigikira kugenzura kure ya interineti.